昇腾910B显卡满载功耗测试

昇腾910B显卡满载功耗测试

一、安装测试工具

参考链接:https://www.hiascend.com/document/detail/zh/mindx-dl/60rc2/toolbox/ascenddmi/toolboxug_0004.html

下载Toolbox的deb安装包

链接:https://www.hiascend.com/developer/download/community/result?module=dl%2Bcann

安装

dpkg -i ./Ascend-mindx-toolbox_6.0.RC2.2_linux-aarch64.deb

执行环境变量

source /usr/local/Ascend/toolbox/set_env.sh

测试是否安装成功

root@user:~/Ascend-test# ascend-dmi --version
ascend-dmi version: 6.0.RC2.2

二、压力测试

执行设置开发者套件的环境变量

# toolbox
source /usr/local/Ascend/toolbox/set_env.sh
# 开发者套件
source /usr/local/Ascend/ascend-toolkit/set_env.sh
# nnrt软件包
source /usr/local/Ascend/nnrt/set_env.sh
# nnae软件包
source /usr/local/Ascend/nnae/set_env.sh

执行功耗压测

# 以执行时间为60s,信息的打印间隔信息为5s,屏幕的输出模式为清除历史记录为例
ascend-dmi -p --dur 60 --it 5 --pm refresh

正常输出

|=======================+==================+=======================|
| Type                  | NPU Count                                |
+-----------------------+------------------+-----------------------+
| Device ID             | Health           | Temperature   Voltage |
| Chip Name             | AI Core Usage    | Power                 |
|=======================+==================+=======================|
| Ascend 910 B3         | 8                                        |
+-----------------------+------------------+-----------------------+
| 0                     | OK               | 71C           0.76V   |
| Ascend 910B3          | 100%             | 364.5W                |
+-----------------------+------------------+-----------------------+
| 1                     | OK               | 71C           0.79V   |
| Ascend 910B3          | 100%             | 363.8W                |
+-----------------------+------------------+-----------------------+
| 2                     | OK               | 72C           0.79V   |
| Ascend 910B3          | 100%             | 364.6W                |
+-----------------------+------------------+-----------------------+
| 3                     | OK               | 74C           0.79V   |
| Ascend 910B3          | 100%             | 364.3W                |
+-----------------------+------------------+-----------------------+
| 4                     | OK               | 78C           0.77V   |
| Ascend 910B3          | 100%             | 364.2W                |
+-----------------------+------------------+-----------------------+
| 5                     | OK               | 79C           0.78V   |
| Ascend 910B3          | 100%             | 364.4W                |
+-----------------------+------------------+-----------------------+
| 6                     | OK               | 78C           0.76V   |
| Ascend 910B3          | 100%             | 364.5W                |
+-----------------------+------------------+-----------------------+
| 7                     | OK               | 77C           0.76V   |
| Ascend 910B3          | 100%             | 364.5W                |
|=======================+==================+=======================|

昇腾910B显卡满载功耗测试
http://gsproj.github.io/2024/11/07/02_测试/09-昇腾910B满载功耗测试/
作者
GongSheng
发布于
2024年11月7日
许可协议